Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| BODY | Dimensions | 163.3 x 75.6 x 8.2 mm (6.43 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 12, Realme UI 3.0 |
|---|---|---|
| Chipset | MediaTek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 4500 mAh (150W version), non-removable |
|---|---|---|
| Charging | Fast charging 150W, 50% in 5 min (150W version) |
◇Package Contents:
- 1 x Travel Charger
- 1 x User Manual